I-PPGI PPGL
Ububanzi | 600-1500mm, ngokuvamile 1250mm, 1000mm, 1240mm, 1500mm, 914mm, 750mm nokunye. |
Ibanga | SGCC, CGCC, SGCH, DX51D+Z/DX53D+Z/S220GD-550GD |
Ubukhulu | 0.13-0.70mm |
Ububanzi | I-Max1250mm(600-1250mm) |
Ubude | Ngekhoyili |
Izinto eziyisisekelo | I-GI / GL / PPGI / PPGL |
I-Zinc Coating | 40g/㎡ ukuya ku-275g/㎡ |
Umbala | I-RAL NO./ Amasampula akho |
I-Paint Top(ama-microns) | 10-25 microns |
Penda Emuva (ama-microns) | 3-20 microns |
I-ID yekhoyili | 508/610 mm |
Ukupakisha | Iphepha elingangeni manzi+ifilimu yepulasitiki+ukupakisha kwensimbi+ukuhlanganisa, noma okwenziwe ngokwezifiso |
Isicelo | Ishidi likathayela lokufulela, isiteshi sikasilingi, isiqandisi sezimboni, isitoreji esibandayo, iphaneli yomnyango, iphaneli yesemishi, iphaneli yePU |
Dukubhaliswa:Ikhoyili enamabala anombala ipuleti elishisiwe le-galvanized, ipuleti le-zinc le-aluminium elishisayo, ipuleti elinothayela namanye ama-substrates, ukwelapha kwangaphambili (ikhemikhalikuncipha kanye nokwelashwa kokuguqulwa kwamakhemikhali), ebusweni embozwe ungqimba noma izingqimba eziningana ze-organic coating, bese emva kokubhaka imikhiqizo yokwelapha.Ngoba imbozwe ngemibala ehlukahlukene ehlukene ye-organic paint color coil plate ebizwa ngokuthi, ebizwa ngokuthi ikhoyili enamabala.