Ikhoyili yeHastelloy
UKULANDELANA | I-DIN/ZU | I-UNS NO | ITHEMU EJWAYELEKILE | ISITHAKO |
1 | 2.4819 | N10276 | I-Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | I-Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | I-Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | I-Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | I-Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | I-Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | I-Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | I-Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Igama Lomkhiqizo | I-Invar36 Hastelloy C-276/C-22/B I-Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Corrosion Resistance Nickel Titanium Alloy Steel Strip |
Okujwayelekile | GB,AISI,ASTM,DIN,EN,JIS |
Ibanga | Insimbi engagqwali 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 njll |
I-Monel 400 / Monel K-500 | |
I-Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
I-Incoloy A-286 / I-Incoloy 800 / I-Incoloy 800H / I-Incoloy 800HT | |
I-Incoloy 825 / I-Incoloy 901 / I-Incoloy 925 / I-Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Insimbi engagqwali ye-Austenitic 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
Insimbi ye-DP 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH insimbi engagqwali 15-5PH / 17-4PH / 17-7PH | |
Ubukhulu | 0.3-12mm noma njengesicelo samakhasimende |
Ububanzi | 100-2000 mm noma njengesicelo samakhasimende |
I-MOQ | 100KGS |
Qeda | No.1 / 2B / BA / No.4 / Intambo Yezinwele / 6K / 8K / Isibuko / Esipholishiwe / I-Pickling |
Uhlobo | Kubanda kuginqike, Kushise |
Ukupakisha | I-Standard Export Seaworthy Package.Suit yazo zonke izinhlobo zezokuthutha, noma njengoba kudingeka. |
Ukuhlola | TUV, SGS, BV, ABS, LR nokunye |
Isikhathi sokuthumela | Izinsuku ezingu-7-15 |
Isikhathi Sokuhweba | I-FOB CIF CFR CIP DAP DDP EXW |
Inkokhelo | T/T, L/C,D/A,D/P, Western Union,MoneyGram,Ngokwezidingo zekhasimende izinkokhelo zama-oda angaxhunyiwe ku-inthanethi. |
Ezokuthutha | Ngomoya, ngolwandle, ngesitimela, ngeloli |
Isicelo | Ukwakhiwa, ukwakhiwa kwemikhumbi, Amakhemikhali, Imithi & I-Bio-Medical, I-Petrochemical & Refinery, Imvelo, Ukucubungula Ukudla, Izindiza, Umanyolo Wamakhemikhali, Ukulahlwa Kwendle, Ukukhipha Usawoti Kasawoti, Ukushiswa Kwemfucuza njll. |
Q1.Yimiphi imikhiqizo eyinhloko yenkampani yakho?
I-A1: Imikhiqizo yethu eyinhloko insimbi engagqwali, i-carbon steel, insimbi, imikhiqizo ye-aluminium, imikhiqizo ye-alloy, njll.
Q2.Uyilawula kanjani ikhwalithi?
I-A2: Isitifiketi Sokuhlolwa Kwesigayo sihlinzekwa ngokuthunyelwa, Ukuhlolwa Komuntu wesithathu kuyatholakala.futhi sithola i-ISO, i-SGS Eqinisekisiwe.
Q3.Yiziphi izinzuzo zenkampani yakho?
I-A3: Sinochwepheshe abaningi, abasebenzi bezobuchwepheshe, amanani ancintisana kakhulu kanye nesevisi engcono kakhulu yangemuva kwe-dale kunezinye izinkampani zensimbi engagqwali.
Q4.Mangaki amazwe osuvele uwakhiphile?
I-A4: Ithekeliswa emazweni angaphezu kuka-50 ikakhulukazi isuka eMelika, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, njll.
Q5.Ungakwazi ukunikeza isampula?
A5: Singahlinzeka ngamasampula amancane esitokweni mahhala, inqobo nje uma usithinta.Amasampula enziwe ngokwezifiso azothatha cishe izinsuku ezingama-5-7.