Ibha ye-Hastelloy
UKULANDELANA | I-DIN/ZU | I-UNS NO | ITHEMU EJWAYELEKILE | ISITHAKO |
1 | 2.4819 | N10276 | I-Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | I-Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | I-Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | I-Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | I-Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | I-Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | I-Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | I-Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Igama | I-HastelloyC-276 Inconel625 MonelK-500 Invar36 Nickel201 Monel404 Alloy31 Nickel200 Super Alloy Nickel Round Pipe Price per Kg |
Okubalulekile | I-Hastelloy C-2000 Inconel 625 |
Ukuminyana | 8.9g/cm3 |
Iphoyinti lokuncibilika | 1330-1386ºC |
Ibanga | I-Incoloy800H/(N088100/1.4958/NS112)/Incoloy825(N08825/2.4858/NS142)/Incoloy925(N09925)/Incoloy 926(N08926/1.4529) nokunye |
Out ububanzi | 6-2500mm njengesicelo noma ngokwezifiso (3/8″-100″) |
Ubukhulu | 0.4-80mm njengesicelo noma ngokwezifiso (Sch5S-XXS) |
Ubude | 3m-12m noma ngokwezifiso |
Ubuso | NO.1/Pickling/Bright/Polished |
Isikhathi esiholayo | 7 kuya ku-10 izinsuku zokusebenza ngemva kokuthola idiphozi |
Ukuhlolwa kwekhwalithi | Isitifiketi Sokuhlola I-Mill sihlinzekwa ngokuthunyelwa, Ukuhlolwa Kwengxenye Yesithathu kuyamukeleka |
I-MOQ | 3 ton noma njengesicelo. |
Isampula | Ukunikezwa mahhala, i-oda lesilingo lingamukeleka |
Imigomo yokukhokha | 30% TT yediphozithi, 70% ibhalansi ngaphambi kokuthunyelwa noma i-LC lapho ubona |
Isikhathi senani | FOB,CIF,EXW |
Port of Loading | Ichweba laseShanghai / ichweba laseGuangzhou |
Ukupakisha | ukupakisha okujwayelekile ngezikhwama zepulasitiki nezinyanda eziboshiwe, futhi kungenziwa ngokwezifiso;Ezinyandeni eziboshwe ngemichilo yensimbi.Qeda ipulasitiki |
amakepisi, ukupakishwa kwangaphandle nge-PVC noma ngokwesicelo sekhasimende | |
Thumela ku | Turkey, Chile, Colombia, Dubai, Congo, Brazil,,Malaysia,Vietnam,Jordan,Indonesia,Iran,UAE,Peru, njll |
Isicelo | Ingaphakathi/ingaphandle/umhlobiso wezakhiwo/igumbi lokugezela, umhlobiso welifti, umhlobiso wehhotela, izinto zasekhishini, usilingi, ikhabethe, |
usinki wekhishi, i-nameplate yokukhangisa | |
Usayizi Wesitsha | 20ft GP: 5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) |
40ft GP: 12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) | |
40ft HC: 12032mm(Ubude)x2352mm(Ububanzi)x2698mm(Phezulu) |
Q1.Yimiphi imikhiqizo eyinhloko yenkampani yakho?
I-A1: Imikhiqizo yethu eyinhloko insimbi engagqwali, i-carbon steel, insimbi, imikhiqizo ye-aluminium, imikhiqizo ye-alloy, njll.
Q2.Uyilawula kanjani ikhwalithi?
I-A2: Isitifiketi Sokuhlolwa Kwesigayo sihlinzekwa ngokuthunyelwa, Ukuhlolwa Komuntu wesithathu kuyatholakala.futhi sithola i-ISO, i-SGS Eqinisekisiwe.
Q3.Yiziphi izinzuzo zenkampani yakho?
I-A3: Sinochwepheshe abaningi, abasebenzi bezobuchwepheshe, amanani ancintisana kakhulu kanye nesevisi engcono kakhulu yangemuva kwe-dale kunezinye izinkampani zensimbi engagqwali.
Q4.Mangaki amazwe osuvele uwakhiphile?
I-A4: Ithekeliswa emazweni angaphezu kuka-50 ikakhulukazi isuka eMelika, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, njll.
Q5.Ungakwazi ukunikeza isampula?
A5: Singahlinzeka ngamasampula amancane esitokweni mahhala, inqobo nje uma usithinta.Amasampula enziwe ngokwezifiso azothatha cishe izinsuku ezingama-5-7.